| from | to | Studio | Apartment |
| 5/5/2012 | 10/6/2012 | € 27 | € 37 |
| 11/6/2012 | 30/6/2012 | € 30 | € 40 |
| 1/7/2012 | 20/7/2012 | € 35 | € 45 |
| 21/7/2012 | 31/7/2012 | € 40 | € 50 |
| 1/8/2012 | 20/8/2012 | € 50 | € 55 |
| 21/8/2012 | 31/8/2012 | € 40 | € 50 |
| 1/9/2012 | 20/9/2012 | € 35 | € 40 |
| 21/9/2012 | 30/9/2012 | € 30 | € 35 |
| 1/10/2012 | 15/10/2012 | € 25 | € 30 |
All prices above are in euros per day.


